SUFFOLK ATHLETES PERFORM WELL IN COMBINED EVENTS
Katy Sealy with 2008 Olympian, Nicola Sanders
Click HERE for report of Katy's successful championships
Southern Area & Eastern Region & Counties Championships & Open
Saturday /Sunday 27th / 28th September 2008
at Bedford International Stadium
SUFFOLK RESULTS
| U.17 Men's Octathlon | ||||||||||||||||||||||
| LONG | 100m | JAVELIN | HIGH | SHOT | DISCUS | |||||||||||||||||
| JUMP | HURDLES | THROW | 400m. | JUMP | PUTT | THROW | 1500m. | |||||||||||||||
| 21 | Chris Bradshaw | 5.80 | 544 | 15.44 | 645 | 39.60 | 436 | 59.24 | 439 | 1.72 | 560 | 7.67 | 347 | 20.42 | 280 | 5:30.47 | 397 | |||||
| Ipswich Harriers | +0.2 | 544 | +2.1 | 1189 | 1625 | 2064 | 2624 | 2971 | 3251 | 3648 | ||||||||||||
| 33 | Matthew Wake | 5.55 | 492 | 15.05 | 686 | 26.44 | 249 | 57.58 | 499 | 1.69 | 536 | 7.77 | 353 | 20.17 | 275 | DNF | 0 | |||||
| West Suffolk A.C. | +0.9 | 492 | +0.8 | 1178 | 1427 | 1926 | 2462 | 2815 | 3090 | 3090 | ||||||||||||
| 23 | Jack Chrisman | 5.29 | 439 | 17.85 | 420 | 21.51 | 182 | 66.18 | 227 | 1.66 | 512 | 8.18 | 377 | 18.61 | 246 | 5:43.58 | 335 | |||||
| West Suffolk A.C. | +0.9 | 439 | +2.1 | 859 | 1041 | 1268 | 1780 | 2157 | 2403 | 2738 | ||||||||||||
| Championship Positions | Suffolk | East | South | Open | ||||||||||||||||||
| Chris Bradshaw | 1st | 5th | 5th | 6th | ||||||||||||||||||
| Matthew Wake | 2nd | 6th | 7th | 9th | ||||||||||||||||||
| Jack Chrisman | 3rd | 8th | 9th | 11th | ||||||||||||||||||
| Junior Men's Decathlon | ||||||||||||||||||||||
| LONG | SHOT | HIGH | 110M | DISCUS | POLE | JAVELIN | ||||||||||||||||
| 100m. | JUMP | PUTT | JUMP | 400m. | HURDLES | THROW | VAULT | THROW | 1500m. | |||||||||||||
| 5 | Luke Allen | 11.81 | 689 | 5.90 | 565 | 11.81 | 595 | 1.70 | 544 | 60.14 | 408 | 18.2 | 483 | 31.32 | 490 | 2.50 | 242 | 38.37 | 419 | 6:23.33 | 177 | |
| West Suffolk A.C. | 689 | +1.4 | 1254 | 1849 | 2393 | 2801 | +0.4 | 3284 | 3774 | 4016 | 4435 | 4612 | ||||||||||
| Championship Position | Suffolk Junior | South / East Junior | Junior Open | |||||||||||||||||||
| 1st | 1st | 2nd | ||||||||||||||||||||
| Junior Women's Heptathlon | ||||||||||||||||||||||
| 100m. | HIGH | SHOT | LONG | JAVELIN | ||||||||||||||||||
| HURDLES | JUMP | PUTT | 200m. | JUMP | THROW | 800m. | ||||||||||||||||
| 9 | Katy Sealy | 16.72 | 628 | 1.63 | 771 | 9.02 | 465 | 28.15 | 619 | 5.09 | 584 | 35.88 | 588 | 2:44.24 | 525 | |||||||
| Ipswich Harriers | -0.4 | 628 | 1399 | 1864 | +1.4 | 2483 | +1.9 | 3067 | 3655 | 4180 | ||||||||||||
| Championship Position | Suffolk Junior | East Junior | Junior Open / South | |||||||||||||||||||
| 1st | 1st | 2nd | ||||||||||||||||||||
| U15 Girls' Pentathlon | ||||||||||||||||||||||
| LONG | 75M. | SHOT | HIGH | |||||||||||||||||||
| JUMP | HURDLES | PUTT | JUMP | 800m. | ||||||||||||||||||
| 55 | Montana Jackson | 5.01 | 562 | 13.72 | 501 | 7.59 | 373 | 1.42 | 534 | 2:30.47 | 687 | |||||||||||
| West Suffolk A.C. | +0.4 | 562 | +1.8 | 1063 | 1436 | 1970 | 2657 | |||||||||||||||
| 66 | Emily Rogers | 4.85 | 519 | 13.10 | 558 | 6.98 | 334 | 1.27 | 379 | 2:48.93 | 475 | |||||||||||
| West Suffolk A.C. | 519 | +1.2 | 1077 | 1411 | 1790 | 2265 | ||||||||||||||||
| 52 | Abi Harrington | 3.83 | 270 | 14.46 | 438 | 5.36 | 231 | 1.36 | 470 | 2:59.24 | 372 | |||||||||||
| West Suffolk A.C. | +0.4 | 270 | +1.8 | 708 | 939 | 1409 | 1781 | |||||||||||||||
| 58 | Natasha Levey | 4.14 | 340 | 15.82 | 334 | 6.31 | 291 | 1.18 | 293 | 2:53.01 | 433 | |||||||||||
| West Suffolk A.C. | 340 | +1.2 | 674 | 965 | 1258 | 1691 | ||||||||||||||||
| Championship Positions | Suffolk | East | South | Open | ||||||||||||||||||
| Montana Jackson | 1st | 3rd | 4th | 4th | ||||||||||||||||||
| Emily Rogers | 2nd | 11th | 15th | 15th | ||||||||||||||||||
| Abi Harrington | 3rd | 23rd | 30th | 33rd | ||||||||||||||||||
| Natasha Levey | 4th | 24th | 33rd | 36th | ||||||||||||||||||
| Eastern Athletic Association & Counties Minithon | ||||||||||||||||||||||
| Saturday 27th September 2008 | ||||||||||||||||||||||
| at Bedford International Stadium | ||||||||||||||||||||||
| U13 GIRLS | ||||||||||||||||||||||
| Number | Name | Club | EAA | County | Event 1 | Points 1 | Event 2 | Points 2 | Event 3 | Points 3 | Total Points | |||||||||||
| Shot | Discus | Javelin | L Jump | W/S | H Jump | 100m | 200m | 800m | 70mH | |||||||||||||
| 266 | Issy | Davies | W Suff | EAA | Suff | 27.05 | 29 | 4.18 | +0.9 | 21 | 29.18 | 29 | 79 | |||||||||
| 292 | Chelsea | Wade | W Suff | EAA | Suff | 7.83 | 26 | 1.33 | 25 | 13.29 | 22 | 73 | ||||||||||
| 268 | Ellie | Dewild | W Suff | EAA | Suff | 5.92 | 14 | 1.36 | 27 | 12.43 | 26 | 67 | ||||||||||
| 288 | Sarah | Smith | W Suff | EAA | Suff | 5.55 | 11 | 4.42 | +0.2 | 24 | 28.93 | 29 | 64 | |||||||||
| 267 | Freya | Dewild | W Suff | EAA | Suff | 4.99 | 7 | 3.87 | +1.4 | 17 | 15.17 | 16 | 40 | |||||||||
| 277 | Lauren | James | W Suff | EAA | Suff | 10.94 | 4 | 3.38 | +0.9 | 11 | 02:50.08 | 25 | 40 | |||||||||
| 279 | Hannah | Maher | Diss | EAA | Suff | 7.78 | 2 | 3.33 | +0.8 | 10 | 15.37 | 13 | 25 | |||||||||
| Championship Positions | Suffolk | East | ||||||||||||||||||||
| Issy | Davies | 1st | 2nd | |||||||||||||||||||
| Chelsea | Wade | 2nd | 3rd= | |||||||||||||||||||
| Ellie | Dewild | 3rd | 6th | |||||||||||||||||||
| Sarah | Smith | 4th | 9th | |||||||||||||||||||
| Freya | Dewild | 5th= | 20th= | |||||||||||||||||||
| Lauren | James | 5th= | 20th= | |||||||||||||||||||
| Hannah | Maher | 7th | 23rd | |||||||||||||||||||
| U13 BOYS | ||||||||||||||||||||||
| Number | Name | Club | EAA | County | Event 1 | Points 1 | Event 2 | Points 2 | Event 3 | Points 3 | Total Points | |||||||||||
| Shot | Discus | Javelin | L Jump | W/S | H Jump | 100m | 200m | 800m | 75mH | |||||||||||||
| 355 | Robert | Evans | W Suff | EAA | Suff | 6.45 | 15 | 3.95 | +0.8 | 15 | 14.76 | 14 | 44 | |||||||||
| 352 | George | Denison | W Suff | EAA | Suff | 13.93 | 5 | 1.36 | 23 | 15.50 | 9 | 37 | ||||||||||
| 363 | Josh | Palmer | W Suff | EAA | Suff | 17.60 | 8 | 3.45 | +0.7 | 9 | 15.53 | 9 | 26 | |||||||||
| 372 | Harry | Unwin | W Suff | EAA | Suff | 17.68 | 8 | 3.12 | +0.8 | 6 | 15.48 | 9 | 23 | |||||||||
| 369 | Tom | Skevington | W Suff | EAA | Suff | 13.64 | 5 | 3.17 | +0.8 | 6 | 16.40 | 6 | 17 | |||||||||
| Championship Positions | Suffolk | East | ||||||||||||||||||||
| Robert | Evans | 1st | 5th | |||||||||||||||||||
| George | Denison | 2nd | 7th | |||||||||||||||||||
| Josh | Palmer | 3rd | 12th | |||||||||||||||||||
| Harry | Unwin | 4th | 13th | |||||||||||||||||||
| Tom | Skevington | 5th | 14th | |||||||||||||||||||
Download Full Results by Clicking the Logo below
Minithon Combined Events 10,000 metres
Katy Sealy Junior Women Heptathlon
It was a busy weekend
following a busy season for Katy Sealy, winning Gold in the East and Suffolk U20
Heptathlon and Silver in the South of England Championships. Just one week after
finishing 10th at the English Schools Senior Girls Heptathlon in
Katy now ranks 15th of all U20 heptathletes and, with another year as an U20, has set herself the target of reaching the national standard of 4600 points next year.
Congratulations to Katy
and to all the Suffolk athletes. We are very proud of you all.