
20010/11
| Position | Name | Contact Phone | Email Address |
| President | Chris Starmer | 01449 781432 | chrisstarmer@btinternet.com |
| Chairman | Richard Nash | 01449 710837 | richard.m.nash@btinternet.com |
| Hon. General Secretary | Joe Mower | 01473 216289 | joseph.mower@ntlworld.com |
| Treasurer | Tony Cheatham | 01473 311290 | anthonycheatham1107@btinternet.com |
| Minute Secretary | Margaret Leek | 01473 658413 | leekie@leek24.freeserve.co.uk |
| Track & Field Secretary | Tony Cheatham | 01473 311290 | anthonycheatham1107@btinternet.com |
| Cross Country Secretary | Chris Starmer | 01449 781432 | chrisstarmer@btinternet.com |
| Road Running Secretary | Chris Starmer | 01449 781432 | chrisstarmer@btinternet.com |
| Road Race Permit Secretary | Paul Felton | 01787 376617 | raceres@lineone.net |
| Race Walking Secretary | Ron Wallwork | 01638 751869 | randjwallwork@btinternet.com |
| Officials Secretary | Tony Cheatham | 01473 311290 | anthonycheatham1107@btinternet.com |
| Coaching Secretary | Cive Pinnion | 07861 289479 | ospreyfeather@hotmail.co.uk |
| Sportshall Secretary | Ian Blythe | 01440 763265 | ian_blythe@yahoo.com |
| Auditor | Glen Smith | ||
| Trophy Secretary | Vacant | ||
| Committee Members | |||
| Terry Back | terry.back311@btinternet.com |
||
| Bill Cox | 01394 383394 | billandjeancox@tesco.net | |
| Jean Cox | 01394 383394 | billandjeancox@tesco.net | |
| Jennie Grimwood | 01638 664552 | jennie.grimwood@btinternet.com | |
| Graham Leroy | 01440 763375 | graham@grahamleroy.wanadoo.co.uk | |
| Mike Oakley | 01728 747681 | mikeo@btinternet.com | |
| Paul Preston | paul.preston@gmx.co.uk | ||
| Jonathan Wilding | 01394 671089 | jon.wilding@sky.com | |
| Tania Spurling | 07824 414510 | tania.spurling@suffolkcoastal.gov.uk | |
| Co-opted | Karin Mead | 01449 736238 |
(To be confirmed by 2010 Committee)
| Cross Country & Road Running | Chair | Chris Starmer | 01449 781432 |
| Track & Field | Chair | Tony Cheatham | 01473 311290 |
| Coaching | Chair | Cive Pinnion | 07861 289479 |
| Sportshall | Chair | Ian Blythe | 01440 763265 |
| Finance | Chair | Tony Cheatham | 01473 311290 |
| Organisation | Representative |
| England Athletics AGM | Committee to appoint |
| Amateur Athletics Association AGM | None appointed |
| UK Counties Athletic Union (CAU) |
Joe Mower Tony Cheatham |
| Eastern Athletic Association |
Joe Mower (Sec) Tony Cheatham (Treas) |
| England Athletics - (Elected by all clubs in East Region) | Terry McEntee |
| County Schools Athletic Association | Steve Benson |
| Discipline | Team | Manager | Contact Phone | Email Address |
| Track & Field | Women | Karin Mead | 01449 736238 | |
| Track & Field | Men U17 | Gary/Naomi Finch | ||
|
Cross Country |
Women | Karin Mead | 01449 736238 | |
| Cross Country |
Men U17 and above |
Steve Benson | 01473 730658 | coach.benson@hotmail.co.uk |
| Cross Country |
Boys U13 & U15 |
Gary/Naomi Finch | ||
| Road Running | Women | Karin Mead | 01449 736238 | |
| Road Running | Men | Chris Starmer | 01449 781432 | chrisstarmer@btinternet.com |
| Race Walking | All | Ron Wallwork | 01638 751869 | randjwallwork@btinternet.com |