
(as elected 15/02/08)
| Position | Name | Contact Phone | Email Address |
| President | Ron Jones | 01473 741972 | |
| Chairman | Joe Mower | 01473 216289 | joseph.mower@ntlworld.com |
| Hon. General Secretary | Joe Mower | 01473 216289 | joseph.mower@ntlworld.com |
| Treasurer | Tony Cheatham | 01473 311290 | anthony.cheatham@tesco.net |
| Minute Secretary | Sue Tunaley | 01473 461760 | sue@tunaley.co.uk |
| Track & Field Secretary | Tony Cheatham | 01473 311290 | anthony.cheatham@tesco.net |
| Cross Country Secretary | Jennie Grimwood | 01638 664552 | jennie.grimwood@btinternet.com |
| Road Running Secretary | Jennie Grimwood | 01638 664552 | jennie.grimwood@btinternet.com |
| Road Race Permit Secretary | Paul Felton | 01787 376617 | raceres@lineone.net |
| Race Walking Secretary | Vacant | ||
| Officials Secretary | Tony Cheatham | 01473 311290 | anthony.cheatham@tesco.net |
| Coaching Secretary | Gareth Moir | 079 1723 3399 | pado.suffolk@btconnect.com |
| Sportshall Secretary | Ian Blythe | 01440 763265 | rm.blythe@homecall.co.uk |
| Auditor | Mike Oakley | 01728 747681 | mikeo@btinternet.com |
| Trophy Secretary | Sue Tunaley | 01473 461760 | sue@tunaley.co.uk |
| Committee Members | |||
| Bill Cox | 01394 383394 | billandjeancox@tesco.net | |
| Jean Cox | 01394 383394 | billandjeancox@tesco.net | |
| Karin Mead | 01449 736238 | ||
| Chris Starmer | 01449 781432 | jan.starmer@tesco.net | |
| Graham Leroy | 01440 763375 | graham.leroy@ntlworld.com | |
| Jonathan Wilding | 01394 671089 | jon.wilding@virgin.net | |
| Terry Rigby |
01284 701123 |
Terry.Rigby@acleisure.com | |
| David Cripps | 01359 240486 | david.cripps@nhs.net | |
| Mike Oakley | 01728 747681 | mikeo@btinternet.com | |
| Peter Golding | 01284 750753 |
| Cross Country & Road Running | Chair | Jennie Grimwood | 01638 664552 |
| Chris Starmer | Bill & Jean Cox | David Cripps | Steve Benson |
| Richard Wold | Karin Mead | Paul Felton | |
| Track & Field | Chair | Tony Cheatham | 01473 311290 |
| Joe Mower | Mike Oakley | Jane Pattle | Paul Rutter |
| Coaching | Chair | Gareth Moir | 079 1723 3399 |
| to be co-opted as required | |||
| Sportshall | Chair | Ian Blythe | 01440 763265 |
| Jennie Grimwood | Gareth Moir | Mike Oakley | Tony Cheatham |
| Finance | Chair | Tony Cheatham | 01473 311290 |
| Sue Tunaley | Joe Mower |
| Organisation | Representative |
| England Athletics AGM | Committee to appoint |
| Amateur Athletics Association AGM | None appointed |
| South of England Management Committee | Joe Mower |
| UK Counties Athletic Union (CAU) |
Joe Mower Tony Cheatham |
| Eastern Athletic Association | Vacant |
| England Athletics - East (Elected by all clubs in East Region) | Terry McEntee |
| County Schools Athletic Association | Steve Benson |
| Discipline | Team | Manager | Contact Phone | Email Address |
| Track & Field | Women | Karin Mead | 01449 736238 | |
| Track & Field | Men |
Gareth Moir |
079 1723 3399 |
|
| Cross Country | U13 / U15 | David Cripps | 01359 240486 | david.cripps@nhs.net |
| Cross Country | U17 and above | Steve Benson | 01473 730658 | coach.benson@hotmail.com |
| Road Running | Women | Karin Mead | 01449 736238 | |
| Road Running | Men | Chris Starmer | 01449 781432 | jan.starmer@tesco.net |