
DIARY
Click here to go to future entries
| Date | Event | Where | Link |
| 04/04/2008 | Winter X/Country Meeting 7.30pm | Stowmarket | |
| 06/04/2008 |
Suffolk County Athletics - Squad Day |
Northgate, Ipswich | |
| 06/04/2008 | Bungay Half Marathon | Bungay | |
| 06/04/2008 | Bungay Full Marathon | Bungay | |
| 13/04/2008 | London Marathon | London | |
| 25/04/2008 | Closing date for County Champs Entries | ||
| 02/05/2008 | County Committee Meeting | Stowmarket | |
| 11/05/2008 | County Track & Field Championships | Ipswich | RESULTS |
| 17/05/2008 | Eastern Region Disabled Championships | Cambridge | RESULTS |
| 18/05/2008 | Woodbridge 10k | Woodbridge | CLICK |
| 24/05/2008 | SEAA U17 & U15 Championships | Ashford | CLICK |
| 25/05/2008 | SEAA U17 & U15 Championships | Ashford | CLICK |
| 25/05/2008 | UK CAU Track & Field Championships | Bedford | |
| 26/05/2008 | UK CAU Track & Field Championships | Bedford | |
| 26/05/2008 | Brandon Half Marathon | Brandon | |
| 30/05/2008 | Jaffa 5 Mile | Ipswich | |
| 01/06/2008 | UK CAU - Inter Counties - 10k | Northbrook, Coventry | Map |
| 04/06/2008 | Bungay 10k (1) | Bungay | |
| 06/06/2008 | Bury 5 Mile | Bury St Edmunds | |
| 13/06/2008 | Kirton 5 Mile | Kirton | |
| 14/06/2008 | SEAA U20 & SENIOR Championships | Crystal Palace | CLICK |
| 15/06/2008 | SEAA U20 & SENIOR Championships | Crystal Palace | CLICK |
| 23/06/2008 | County 5K Championships | Bury St Edmunds | RESULTS |
| 27/06/2008 | Stowmarket 5 Mile | Haughley Park, Stowmarket | |
| 02/07/2008 | Bungay 10k (2) | Bungay | |
| 02/07/2008 | Sudbury Jogger 5 | Sudbury | |
| 06/07/2008 | Eastern AA Track & Field Championships | Cambridge | |
| 11/07/2008 | English Schools T & F Championships | Gateshead | RESULTS |
| 12/07/2008 | English Schools T & F Championships | Gateshead | |
| 13/07/2008 | 10m Road Race and 1m Fun Run | RAF Marham | ENTRY |
| 13/07/2008 | Mutford Relays | Mutford | |
| 19/07/2008 | Panther Challenge | Northgate, Ipswich | DETAILS |
| 23/07/2008 | Road & Cross Country Committee Meeting | Stowmarket Leisure Centre | 7.30 p.m. |
| 27/07/2008 | Newmarket 10k Note change of date | Newmarket | Entry Form |
| 27/07/2008 | Under 13 Inter Counties T & F | Kingston on Thames | MAP |
| 27/07/2008 | 5K & 10K Charity Run | Boxted | |
| 27/07/2008 | Road Runner Training Day | Holiday Inn, Peterborough | *CANCELLED* |
| 30/07/2008 | Bungay 10k (3) Click HERE for Press Release | Bungay |
|
| 01/08/2008 | Wibbly Wobbly Log Jog | Brandon | |
| 08/08/2008 | Olympic Games Open | Beijing | |
| 22/08/2008 | Closing Date for Royal Parks Half Marathon | CLICK | |
| 24/08/2008 | U20 and U15 Inter Counties T & F | Copthall | CLICK |
| 24/08/2008 | Olympic Games Close | Beijing | |
| 03/09/2008 | Eastern Region Disability Athletics Forum | Newmarket (10.30 am) | |
| 03/09/2008 | Help For Heroes Honington 10KM | RAF Honington | CLICK |
| 05/09/2008 | County Committee Meeting | Stowmarket (7.30 p.m.) | |
| 06/09/2008 | Paralympic Games Open | Beijing | |
| 07/09/2008 | Hibbard Trophy Meeting | Stevenage | |
| 07/09/2008 | Framlingham 10k | Framlingham | |
| 10/09/2008 | Closing Date for SEAA Combined Events | CLICK | |
| 14/09/2008 | Lowestoft Scores Run | Lowestoft | |
| 17/09/2008 | Paralympic Games Close | Beijing | |
| 21/09/2008 | East Anglian League Finals | Bury St. Edmunds | |
| 27/09/2008 |
SEAA, EAA and various County Combined Events Championships |
Bedford | CLICK |
| 28/09/2008 |
SEAA, EAA and various County Combined Events Championships |
Bedford | CLICK |
| 28/09/2008 | Tarpley 10 Note change of date | Beyton, Bury St Edmunds | |
| 04/10/2008 | Road Race Organizers' Seminar | Cambridge | CLICK |
| 05/10/2008 | Great North Run | Newcastle | |
| 05/10/2008 | Felixstowe Half Marathon | Felixstowe | |
| 12/10/2008 |
Martlesham 10k |
Martlesham | DETAILS |
| 12/10/2008 | Panther Sportshall Challenge | Northgate Sports Centre, Ipswich | DETAILS |
| 12/10/2008 | The Royal Parks Foundation Half Marathon | London | DETAILS |
| 26/10/2008 | Suffolk Winter League Cross Country | Framlingham | |
| 26/10/2008 | Great South Run | Portsmouth | |
| 01/11/2008 | ECAA CC Relays | Mansfield | |
| 02/11/2008 | Suffolk Winter League Cross Country | Fritton | |
| 09/11/2008 | Scenic 7 | Stowmarket | |
| 15/11/2008 | Fun in Athletics for Under 11s | UEA Norwich | |
| 16/11/2008 | Suffolk Winter League Cross Country | Bungay - Ditchingham | |
| 23/11/2008 | Hadleigh 10 | Hadleigh, Nr.. Ipswich | |
| 30/11/2008 | Suffolk Sportshall League Match 1 | ||
| 07/12/2008 | Suffolk Winter League Cross Country | Woodbridge - Sutton Village Hall | |
| 14/12/2008 | Suffolk Sportshall League Match 2 | ||
| 14/12/2008 | Turkey Trot 10 Mile | Beccles | Organisers |
| 26/12/2008 | Groggy Doggy Cross Country 10.30 am | Bungay Common | |
|
2009 |
|||
| 11/01/2009 | SCAA Cross Country Championships | Haughley Park | |
| 18/01/2009 | Suffolk Winter League Cross Country | Bury | |
| 25/01/2009 | Lakenheath 5 | ||
| 01/02/2009 | Suffolk Winter League Cross Country | Stowmarket | |
| 08/02/2009 | Suffolk Sportshall League Match 3 | ||
| 14/02/2009 |
Regional Sportshall Champs Under 13s and Under 15s |
UEA Norwich | |
| 15/02/2009 | Great Eastern | ||
| 22/02/2009 | Bury 20 and Nearly 10 | ||
| 01/03/2009 | Muddy Muck Marvel (previously Lode Fen) | ||
| 22/03/2009 | Stowmarket ½ marathon | ||
| 10/04/2009 | Sudbury 5 | ||
| 10/04/2009 | Roger Wing 10K | ||
| 19/04/2009 | Bungay Marathon and ½ tbc | ||
| 07/05/2009 | Newmarket Heath Run 6K | ||
| 10/05/2009 | County Track & Field Championships | ||
| 16/05/2009 | Eastern Region Disabled Championships | Chelmsford | |
| 17/05/2009 | Woodbridge 10K | ||
| 20/06/2009 | Framlingham ½ marathon and 4½ mile | ||
| 01/07/2009 | Sudbury 5 | ||
| 05/07/2009 | Newmarket 10K | ||
| 12/07/2009 | Mutford Relays | Mutford | |
| 18/07/2009 | 2009 Panther Challenge | Northgate Stadium, Ipswich | |
| 26/07/2009 | Eikenden Relays | ||
| 09/08/2009 | Wandlebury X/C | ||
| 06/09/2009 | Scores Races | ||
| 27/09/2009 | Tarpley 10 | ||
| 04/10/2009 | Felixstowe ½ marathon | ||
| 11/10/2009 | Martlesham Heath 10K | ||
| 18/10/2009 | Saxon 5 mile | ||
| 08/11/2009 | Scenic 7 | ||
| 22/11/2009 | Hadleigh 10 | ||
| 13/12/2009 | Turkey Trot | ||